Today we will talk about the waterproofing of electronics gadgets.
In some cases, it is very important as we all can damage our expensive without waterproofing and dust proofing. Some of the most common materials that we use in waterproofing are silicone, epoxy, urethane, acrylic, fluoropolymer, etc. but in this blog, we are not going to discuss it.
I am sure that you all have seen IP67, IP68, or similar rating numbers in the format of IPxx. Firstly, IP stands for “Ingress Protection” and basically it tells u how much protected is your phone against dust or water. If your phone or any other gadget has a rating of IP67, this means it has a dust protection level of 6 and a water protection level of 7. If you will see both the charts of dust-proofing as well as water-proofing then you will find that IP67 is completely protected
against dust and protected against 1m of immersion up to 1 meter. On the other hand, IP68 means completely dust-protected and protected against long periods of immersion
under pressure.
First Number | Definition |
0 | No protection |
1 | Protection from objects greater than 50mm in diameter |
2 | Protection from objects greater than 12mm in diameter |
3 | Protection from objects greater than 2.5mm in diameter |
4 | Protection from objects greater than 1mm in diameter |
5 | Limited ingress of dust permitted in the device |
6 | Completely protected from dust |
IP (Ingress Protection) Rating Table for Solids/ Dust
It means the higher the number on the scale, the better will be the protection against dust and water.
Second Number | Definition |
0 | No protection |
1 | Protected against vertically falling drops of water for 10 minutes |
2 | Protected against diagonally falling drops of water for 10 minutes at a rate of 3mm/min |
3 | Protected against diagonally falling sprays of water for 5 minutes at 0.7 LPM at 80-100 KPa |
4 | Protected against water splashed from all directions for 5 minutes at 10 LPM at 80-100 KPa |
5 | Protected against a 6.3 mm water nozzle for 3 minutes at 12.5 LPM at 30 KPa at a distance of 3 meters |
6 | Protected against a 12.5 mm water nozzle for 3 minutes at 100 LPM at 100 KPa at a distance of 3 meters. |
7 | Protected against 30-minute submersion at a depth of 1 meter |
8 | Protected against continuous submersion for long periods at a depth of 3 meters |
9K | Protected against powerful, high-temperature water jets. |
IP (Ingress Protection) Rating Table for Liquids
Thanks for reading. Like, share, and subscribe to us to get notifications about new tech posts.